|   | Original
  idea Jean-Daniel Chambaz |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | nov-03 | Excel layout and logic
  Ser Wijenbergh |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | production data |  |  |  | various info |  |  |  |  |  |  |  | Engine |  |  |  |  |  |  |  |  |  |  | Transmission |  |  |  |  |  |  | Electrical |  |  |  | Lights |  |  |  |  |  | ignition |  | Ignition timing |  |  |  | Spark Plug |  |  | Cycle |  |  |  |  |  | Dimensions |  |  |  |  |  |  |  |  |  |  | Valves |  |  |  |  |  |  |  | Oil |  |  |  |  |  |  |  |  | Carburator |  |  |  |  |  |  |  |  | Rims |  | Tires |  |  |  |  |  |  |  | 
 
  | model | year | total produced | engine numbers | frame numbers | original price | length [mm] | width [mm] | height [mm] | weight [kg] | fuel tank capacity
  [l] | fuel consumption | top speed [km/hr] | interresting info | Type | Bore*stroke | Cylinder capacity | Output HP | at (rpm) | Torque | at (rpm) | max Rpm | Compression Ratio | Valves | Lubrication type | type | clutch type | number of gears | gear selector | ratios | Rear Axle Drive Solo | Rear Axle Drive
  Side-car | generator manufac. | volts | generator type | Battery [V/Ah] | front main | front city | rear | brake | turn signal | instruments | ignition system | ignition mounted on | Idle [deg before TDC] | Max advance [deg
  before TDC] | Advance type | Ignition max opening | manufac | type | electrode gap | Frame type | Frame construction | Front Suspension | Rear Suspension | Front Brake | Rear Brake | L*w*h [mm] | Ground clearance [mm] | Gas Tank [l] | Weight [kg] | Max weight solo [kg] | Max Weight Side-car
  [kg] | Gas consumption
  [l/100km] | Oil Consumption
  [l/1000km] | Max Speed Solo [km/h] | Max Speed Side-car | Original price | Intake play [mm] | Exhaust play [mm] | Axial play [mm] | Intake opens [deg
  after TDC] | Intake closes [deg
  after BDC] | Exhaust opens [deg
  before BDC] | Exhaust closes [deg
  before TDC] | Cylinderhead bolts
  torque [kgm] | engine [l] | with basin [l] | type | Gearbox [l] | type | Rear Axle drive [l] | type | fork [l] | type | manufac. | type | passage | main nozzle | needle | needle position | idling nozzle | idling mixture screw
  turns | weight float | front [inches] | rear [inches] | front [inches] | rear [inches] | type | front pressure solo | rear pressure solo | front pressure
  side-car | rear pressure
  side-car |  | 
 
  | R 39 | 1925-1927 | 900 | 36000-36900 | 8000-8900 | 1870 Mk | 2050 | 800 | 950 | 110 | 2 | 1:40 | 100 | This 250cc was a race succes in 1925; The factory racer Josef
  Stelzer became Deutscher Meister in the 250 cc class | M40 | 68*68 | 247 | 6,5 | 4000 | ? | ? | ? | 6.0:1 | overhead | force feed lubrication | G 4l | dry single plate | 3 | hand on gastank | 13.6-9.3-1.6 | 1:2.65 | na | Bosch | 6 | 15W | none | ? | ? | ? | none | none |  | magneto | ? | ? | ? | manual | ? | Bosch | W175 | ? | R 39 | bolted double tube steel | 4 blade spring | rigid | 1/2 drum 150mm | ? | 2050*800*950 | ? | 10 | 110 | x | x | 2,5 | 1-2 | 100 | x | 1870 Mk | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | grease | ? | grease | ? | ? | BMW | Spezial | 20 | ? | ? | ? | ? | ? | ? | 27*3,5 CC I | 27*3,5 CC I | 27*2.5 or 26*3 | 27*2.5 or 26*3 | balloon | ? | ? | ? | ? |  | 
 
  | R 2 | 1931-1936 | 15288 | 100-14816 | P15000-19260 | 975 Mk | 1950 | 850 | 950 | 110 | 11 | 1:36 | 95 | in total 5 different versions produced | M67 SId | 63*64 | 198 | 6 | 3500 | ? | ? | ? | 6.0:1 | overhead | force feed lubrication | G 67 Sl | dry single plate | 3 | hand on gearbox (ball) | 1:2.89-1:1.7-1:1 | 1:6.8 | na | Bosch | 6 | 30W | 7 Ah | ? | ? | ? | none | none |  | battery / coil | ? | ? | ? | manual | ? | Bosch | W175 Tl or 200 G24 | ? | F 67 S l - V | bolted double tube steel | 9 blade spring | rigid | ? | ? | 1950*850*950 | ? | 11 | 110 | 290 | x | 3 | 1-2 | 95 /100 | x | 975 Mk | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,5 | ? | ? | ? | ? | ? | ? | ? | SUM & Amal | 74/412 S | 19 & 18,2 | ? | ? | ? | ? | ? | ? | 25*3 safety rim | 25*3 safety rim | 25*3 | 25*3 | x | ? | ? | ? | ? |  | 
 
  | R 3 | 1936 | 740 | 20001-20740 | p1001-p1740 | 950 RM | 1980 | 850 | 950 | 149 | 12,5 | 1:33 | 100 | frame is the same as 1936 R4 | 203/1 | 68*84 | 305 | 11 | 4200 | ? | ? | ? | 6.0:1 | overhead | force feed lubrication | 204/5 | dry single plate | 4 | hand on gastank | 3.6-2.18-1.35-1 | 9 to 46 | 8 to 45 | Bosch | 6 | 70W | 7 Ah | ? | ? | ? | none | none |  | battery / coil | crank | ? | ? | manual | ? | Bosch | W175 | ? | 203/1 | pressed steel | 9 blade spring with friction
  shockabsorber | rigid | ? | ? | 1980*850*950 | ? | 12 | 149 | 349 | ? | 3 | 1-2 | 100 | ? | 995 RM | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,75 | ? | ? | ? | ? | ? | ? | ? | SUM | CK 3/500 | ? | ? | ? | ? | ? | ? | ? | 2,5*19 | 2,5*19 | 26*3,5 | 26*3,5 | balloon | ? | ? | ? | ? |  | 
 
  | R 4 | 1932-1938 | 15193 | 80001-95280 | P80001-P97700 | 1150 RM | 1980 | 850 | 950 | 137 | 12 | 1:28 | 100 | in total 5 different versions produced | M69 Sl | 84*78 | 398 | 12 to 14 | 4000 | ? | ? | ? | 5.7:1 | overhead | force feed lubrication | G 69 | dry single plate | 4 (first serie had 3) | hand on gastank | 3.6-2.18-1.35-1 | 9 to 46 | 8 to 45 | Bosch | 6 | 45W | 7 Ah | ? | ? | ? | none | none |  | battery / coil | crank | ? | ? | manual | ? | Bosch | W175 Tl | ? | F 69 S 1 - 5 | pressed steel | 9 blade spring | rigid | ? | ? | 1980*850*950 | ? | 12 | 137 | 337 | ? | 3,5 | 1-2 | 100 | ? | 1150 RM | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,75 | ? | ? | ? | ? | ? | ? | ? | SUM | CK 3/500 Fr | ? | ? | ? | ? | ? | ? | ? | 26*3,5 | 26*3,5 | 26*3,5 | 26*3,5 | SS | ? | ? | ? | ? |  | 
 
  | R 35 | 1937-1940 | 15386 | 300001-315387 | 300001-315654 | 995 RM | 2000 | 800 | 950 | 155 | 12 | 1:33 | 100 | most produced pre-war machine | 235 & M69 | 72*84 | 342 | 14 | 4200 | ? | ? | ? | 6.0:1 | overhead | force feed lubrication | 204/5 | dry single plate | 4 | hand on gastank | 3.4-2.18-1.35-1 | 8 to 45 | na | Bosch | 6 | 47-70W | 7 Ah | 6V/35W | 6V/35W |  | none | none |  | battery / coil | crank | 0 | 37 | manual | ? | Bosch or Beru | W175 T1 or K175 | 0,6 | 235/1 | pressed steel | telescopic fork | rigid | 1/2 drum | 1/2 drum | 2000*800*950 | 114 | 12 | 155 |  | x | 3 | 1-2 | 100 | x | 995 RM | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,75 | ? | ? | ? | ? | ? | ? | ? | SUM | CK 9/22 | 22 | ? | ? | ? | ? | ? | ? | 3*19 | 3*19 | 3,5*19 | 3,5*19 | x | ? | ? | ? | ? |  | 
 
  | R 35-2 | 1945-1951 | 26000 |  | 200001-226000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 |  |  |  |  |  | none | none |  |  |  |  |  |  |  |  |  |  |  | pressed steel | telescopic fork |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |  | 
 
  | R 35-3 (BMW) | 1952 | 8000 |  | 226001-234000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 |  |  |  |  |  | none | none |  |  |  |  |  |  |  |  |  |  |  | pressed steel | telescopic fork |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |  | 
 
  | R 35-3 (EMW) | 1952-1956 | 57899 |  | 234001-292000 |  |  |  |  |  |  |  |  | name changed to EMW (east german Eisenach producyion |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 |  |  |  |  |  | none | none |  |  |  |  |  |  |  |  |  |  |  | pressed steel | telescopic fork | plunger |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.15*19 | 2.15*19 | ? | ? | ? | ? | ? | ? | ? |  | 
 
  | R 20 | 1937-1938 | 5000 | 100001-105004 | 100001-105029 | 995 RM | 2000 | 800 | 920 | 130 | 12 | 1:35 | 95 | first machine with contact points on crank shaft | 220/1 | 60*68 | 192 | 8 | 5400 | ? | ? | ? | 6.0:1 | overhead | force feed lubrication | 220/1 | dry single plate | 3 | foot | 4.55-2.58-1.64 | 11 to 46 | na | Bosch | 6 | 50W | 7 Ah | ? | ? | ? | none | none |  | battery / coil | ? | ? | ? | ? | ? | Bosch or Beru | W175 T1 or K175 | 0,6 | 220/1 | bolted double tube steel | telescopic fork | rigid |  |  | 2000*800*920 | ? | 12 | 130 | 330 | x | 2,75 | 1-2 | 95 | x | 725 RM | ? | ? | ? | ? | ? | ? | ? | ? |  |  |  |  |  |  |  |  |  | Amal or Bing | M 74/428 or AJ 1/20 | ? | ? | ? | ? | ? | ? | ? | 2,5*19 deep bed | 2,5*19 deep bed | 3*19 | 3*19 | x | ? | ? | ? | ? |  | 
 
  | R 23 | 1938-1941 | 8021 | 106001-114021 | 106001-114203 | 750 RM | 2000 | 800 | 920 | 135 | 9,6 | 1:33 | 90 | 250cc version of the R20 | 223/1 | 68*68 | 247 | 10 | 5400 | ? | ? | ? | 6.0:1 | overhead | force feed lubrication | 220/1 | dry single plate | 3 | foot | 4.55-2.58-1.64 | 11 to 46 | na | Bosch | 6 | 75W | 7 Ah | ? | ? | ? | none | none | 6V/2W | battery / coil | ? | ? | ? | ? | ? | Bosch or Beru | W175 T1 or K175b | 0,6 | 220/1 | bolted double tube steel | telescopic fork | rigid | 1/2 drum 160mm | 1/2 drum 180mm | 2000*800*920 | x | 9,6 | 135 | 335 | x | 2,75 | 1-2 | 95 | x | 750 RM | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,5 | ? | ? | ? | ? | ? | ? | ? | Amal or Bing | M 74/435 or AJ 1/20 | ? | ? | ? | ? | ? | ? | ? | 2,5*19 deep bed | 2,5*19 deep bed | 3*19 | 3*19 | x | ? | ? | x | x |  | 
 
  | R 24 | 1949 | 12020 | 200001-212007 | 200001-212007 | 1750 DM | 2020 | 750 | 710 | 130 | 12 | 1:28 | 95 | first post-war bike. New 4 gear gearbox | 224/1 | 68*68 | 247 | 12 | 5600 | ? | ? | ? | 6.75:1 | overhead | force feed lubrication | 224/1 | dry single plate | 4 | foot+hand | 6.1 - 3.0 - 2.04 - 1.54 | 11:46 or 8:34 | na | ? | 6 | 45W | 7 Ah | 6V/25W | 6V/25W | 5V/21W | none | none | 6V/2W | battery / coil | crank | 3-5 | 40-43 | automatic | ? | Bosch | W225 T1 or W240 T1 | 0,6 | 224/1 | bolted double tube steel | telescopic fork | rigid | 1/2 drum 160mm | 1/2 drum 160mm | 2020*750*710 | 108 | 12 | 130 | 420 | x | 3,5 | 1 | 95 | x | 1750 DM | 0.1-0.15 | 0.1-0.15 | 0,05 | 6 | 34 | 34 | 6 | 3-3.5 | 1,25 | 1,5 | SAE30 | 0,75 | SAE10W30 | 0,125 | SAE40 | 0.15-0.17 | SAE30 | Bing | AJ 1/22/140b or 1/22/27 | 22 | 95 | 2,68 | 1 | 40 | 1-1.5 | ? | 2,5*19 | 2,5*19 | 3*19 | 3*19 | x | 1,5 | 1,6 | x | x |  | 
 
  | R 25 | 1950-1951 | 23400 | 220001-24340 | 220001-243400 | 1750 DM | 2020 | 750 | 710 | 140 | 12 | 1:28 | 95 | improved material as compared to R24 | 224/1 | 68*68 | 247 | 12 | 5600 | ? | ? | ? | 6.5:1 | overhead | force feed lubrication | 224/2 | dry single plate | 4 | foot+hand | 6.1 - 3.0 - 2.04 - 1.54 | 6 to 27 | 7 to 36 | Noris | 6 | 45-60W | 7 Ah | 6V/25W | 6V/25W | 5V/21W | none | none | 6V/2W | battery / coil | crank | 3-5 | 40-43 | automatic | ? | Bosch | W240 T1 or W225 T1 | 0,6 | 225/1 | welded double tube steel | telescopic fork | plunger | 1/2 drum 160mm | 1/2 drum 160mm | 2073*750*710 | 108 | 12 | 140 | 430 | 505 | 3,5 | 1 | 95 | 80 | 1750 DM | 0.1-0.15 | 0.15-0.20 | 0,05 | 6 | 34 | 34 | 6 | 3-3.5 | 1,25 | 1,5 | SAE30 | 0,75 | SAE10W30 | 0,125 | SAE40 | 0.15-0.17 | SAE30 | Bing | 1/22/28 | 22 | 100 | 2.64-0.8 | 1 | 45 | 1.25-1.75 | ? | 3.25*19 | 3.25*19 | 3.25*19 | 3.25*19 | x | 1,5 | 1,6 | 1,5 | 1,9 |  | 
 
  | R 25/2 | 1951-1953 | 38651 | 245001-283650 | 245001-283650 | 1990 DM | 2020 | 750 | 710 | 140 | 12 | 1:28 | 95 | same as R25, with small modifications | 224/1 | 68*68 | 247 | 13 | 5800 | ? | ? | ? | 6.5:1 | overhead | force feed lubrication | 224/2 | dry single plate | 4 | foot+hand | 6.1 - 3.0 - 2.04 - 1.54 | 6 to 27 | 7 to 36 | Noris | 6 | 45-60W | 7 Ah | 6V/25W | 6V/25W | 5V/21W | 6V/21W | none | 6V/2W | battery / coil | crank | 3-5 | 38.5-41.5 | automatic | ? | Bosch | W240 T1 or W225 T1 | 0,6 | 225/2 | double welded steel tube | telescopic fork | plunger | 1/2 drum 160mm | 1/2 drum 160mm | 2020*290*730 | 92 | 12 | 142 | 300 | 375 | 2,9 | 0,7 | 105 | 80 | 1990 DM | 0.1-0.15 | 0.15-0.20 | 0,05 | 6 | 34 | 34 | 6 | 3-3.5 | 1,25 | 1,5 | SAE40 | 0,65 | SAE40 | 0,125 | SAE90 | 0.15-0.17 | SAE40 | Bing or SAWE | 1/22/44 or K 22 F | 22 | 110 or 115 | 1708 or 127 | 3 or 1 | 35 | 1-2.5 | 11 or 8 | 3.25*19 | 3.25*19 | 3.25*19 | 3.25*19 | x | 1,5 | 1,6 | 1,5 | 1,9 |  | 
 
  | R 25/3 | 1953-1955 | 47700 | 284001-331705 | 284001-331705 | 2060 DM | 2065 | 760 | 730 | 150 | 12 | 1:34 | 119 | most produced 1 cylinder (with exception of R35-3EMW perhaps) | 252/1 | 68*68 | 247 | 14 | 5800 | ? | ? | ? | 7.0:1 | overhead | force feed lubrication | 224/2 | dry single plate | 4 | foot | 6.1 - 3.0 - 2.04 - 1.54 | 6 to 25 | 5 to 34 | Noris | 6 | 60-75W | 7 Ah | 6V/35W | 6V/35W | 5V/21W | 6V/21W | none | 6V/2W | battery / coil | crank | 7 | 42 | automatic | ? | Bosch | W240 T1 | 0,6 | 225/3 | double welded steel tube | telescopic fork | plunger | drum 160mm | drum 160mm | 2065*760*730 | 105 | 12 | 150 | 320 | 450 | 2,9 | 0,7 | 119 | 88 | 2060 DM | 0,15 | 0,2 | 0,05 | 6 | 34 | 34 | 6 | 3-3.5 | 1,25 | 1,5 | SAE40 | 0,65 | SAE40 | 0,125 | SAE40 | 0,13 | SAE20 | Bing or SAWE | 1/24/41 or K24 | 24 | 145 | 1208 | 2 | 35 | 1-2 | 11 | 3*18 | 3*18 | 3.25*18 | 3.25*18 | x | 1,5 | 1,7 | 1,5 | 2 |  | 
 
  | R 26 | 1955-1960 | 30236 | 340005-370242 | 340005-370242 | 2150 DM | 2090 | 660 | 770 | 158 | 15 | 1:30 | 128 | new frame with Earles front fork and swing rear. Example of
  german quality product of the 50's | 224/5 | 68*68 | 247 | 15 | 6400 | ? | ? | ? | 7.5:1 | overhead | force feed lubrication | 224/3 | dry single plate | 4 | foot | 6.1 - 3.0 - 2.04 - 1.54 | 6 to 25 | 5 to 26 | Noris | 6 | 60-75W | 7 Ah | 6V/35W | 6V/35W | 5V/21W | 6V/21W | 6V/18W | 6V/2W | battery / coil | crank | 7 | 42 | automatic | 0,35 | Bosch | W240 T1 | 0,6 | 226/1 | double welded steel tube | earless fork | swinging | drum 160mm | drum 160mm | 2090*660*770 | x | 15 | 158 | 325 | 480 | 3,3 | 0,5 | 128 | 90 | 2150 DM | 0,15 | 0,2 | 0,05 | 6 | 34 | 34 | 6 | 3-3.5 | 1,25 | 1,5 | SAE40 | 0,65 | SAE40 | 0,125 | SAE40 | x | x | Bing | 1/26/46, 52 or 55 | 26 | 120 | 1408 | 3 | 35 | 1-2 | 11 | 2.15B*18 (steel rims for sidecar use) | 2.15B*18 (steel rims for sidecar use) | 3.25*18 | 3.25*18 | x | 1,5 | 1,6 | 1,5 | 2 |  | 
 
  | R 27 | 1960-1967 | 15364 | 372001-387364 | 372001-387364 | 2430 DM | 2090 | 660 | 770 | 162 | 15 | 1:25 | 130 | 'last' 1 cylinder BMW. Ignition back to timing shaft. Engine
  in silent blocks | 226/2 | 68*68 | 247 | 18 | 7400 | ? | ? | ? | 8.2:1 | overhead | force feed lubrication | 226/2 | dry single plate | 4 | foot | 5.33 - 3.02 - 2.04 - 1.54 | 6 to 25 | 5 to 26 or 6 to 27 | Bosch | 6 | LJ/CJE 60/6/1800 RS | 7 Ah | 6V/35W | 6V/35W | 5V/21W | 6V/21W | 6V/18W | 6V/2W | battery / coil | camshaft | 7 | 42 | automatic | ? | Bosch or Champion | W240 T1 or L85 | 0,6 | 226/2 | double welded steel tube | earless fork | swinging | drum 160mm | drum 160mm | 2090*660*770 | x | 15 | 162 | 325 | 480 | 3,3 | 0,5 | 130 | 90 | 2430 DM | 0,15 | 0,2 | 0,05 | 4 | 23 | 43 | 16 | 3-3.5 | 1,25 | 1,5 | SAE10W30 | 0,65 | SAE10W30 | 0,125 | SAE40 | x | x | Bing | 1/26/68, 79, 83 or 93 | 26 | 120 | 1408 | 4 | 35 | 1-2 | 7 | 2.15B*18 (steel rims for sidecar use) | 2.15B*18 (steel rims for sidecar use) | 3.25*18 | 3.25*18 | x | 1,5 | 1,6 | 1,5 | 2 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |